Ontology coverage map
Which high-value MDS / PHQ-9 codes have approved structured knowledge? Blind spots highlight documentation gaps across the portfolio.
Codes tracked
18
Codes with coverage
0
Blind spots
18
Coverage %
0%
Catalog coverage
0 of 18 codes documented · ranked by residents covered| Code | Label | Section | Residents covered | Status |
|---|---|---|---|---|
| D0100 | PHQ-9 Interview Feasibility | MDS Section D | 0 | Blind spot |
| D0150A | PHQ-9 Little Interest/Pleasure | MDS Section D | 0 | Blind spot |
| D0160 | PHQ-9 Total Score | MDS Section D | 0 | Blind spot |
| GG0130A1 | Eating — Admission Performance | MDS Section GG | 0 | Blind spot |
| GG0170A1 | Walk 10 Feet — Admission Performance | MDS Section GG | 0 | Blind spot |
| GG0170K1 | Walk 6 Minutes — Admission Performance | MDS Section GG | 0 | Blind spot |
| I0020B | PDPM Clinical Category | MDS Section I | 0 | Blind spot |
| I2000 | Pneumonia | MDS Section I | 0 | Blind spot |
| I2500 | Wound Infection | MDS Section I | 0 | Blind spot |
| I3500 | Pressure Ulcer Stage 3 | MDS Section I | 0 | Blind spot |
| I4500 | Diabetes Mellitus | MDS Section I | 0 | Blind spot |
| K0510 | Swallowing Disorder | MDS Section K | 0 | Blind spot |
| M0300A | Stage 1 Pressure Ulcers | MDS Section M | 0 | Blind spot |
| M1200 | Skin and Ulcer Treatments | MDS Section M | 0 | Blind spot |
| O0100B2 | Radiation Post-Admit | MDS Section O | 0 | Blind spot |
| O0100F2 | Ventilator/Respirator Post-Admit | MDS Section O | 0 | Blind spot |
| O0100H2 | IV Medications Post-Admit | MDS Section O | 0 | Blind spot |
| O0100M2 | Isolation/Precautions Post-Admit | MDS Section O | 0 | Blind spot |
Uncatalogued observed codes
5 codes found in approved knowledge but not in the catalog| Code | Residents covered |
|---|---|
| A0500 | 1 |
| D0150C | 1 |
| D0150I | 1 |
| D0500 | 1 |
| O0400D | 1 |